OOO "Proefsi"OOO "Proefsi"
OOO "Proefsi"
- Bare-knuckle
- Current champions
- 0
- Active fighters
- 64
- Events
- 4
- Venues and arenas
- 0
Event calendar
- OOO "Proefsi"OOO "Proefsi"17.05.2026 Россия, Ростов-На-ДонуSerop Yan-Chobanyan vs Telman IlkhamovMay 17, 2026Rostov-Na-Donu, Russia
- OOO "Proefsi"OOO "Proefsi"07.03.2026 Россия, Ростов-На-ДонуShokhidzhon Tolibov vs Ibragim BalievMarch 7, 2026Rostov-Na-Donu, Russia
- OOO "Proefsi"OOO "Proefsi"06.12.2025 Россия, МоскваIlez Dzangiev vs Aleksandr AbashkinDecember 6, 2025Moskva, Russia
- OOO "Proefsi"OOO "Proefsi"02.08.2025 Россия, КраснодарTigran Matevosyan vs Magomed AmagaevAugust 2, 2025Krasnodar, Russia
Fighters
All fighters| Position | Fighter | Country | Division | League | Record |
|---|---|---|---|---|---|
Filipp Kosyrev | Middleweight | OOO "Praym Fayting Chempionship" | 6-1-0 | ||
Khazratbek Nematzhonov | Welterweight | OOO "Praym Fayting Chempionship" | 4-3-0 | ||
Shamil Gasankadiev | Welterweight | OOO "Praym Fayting Chempionship" | 5-2-0 | ||
Shokhidzhon Tolibov | Light heavyweight | OOO "Feyr Fayt Promoushen" | 4-0-0 | ||
Viktor Kamenev | Lightweight | OOO "TOP DOG" | 2-3-0 | ||
Bogdan Grevtsov | Heavyweight | OOO "RMK Boksing Promoshen" | 5-6-1 | ||
Matvey Kokorev | Welterweight | OOO "Patriot" | 3-1-0 | ||
Yakov Bukin | Light heavyweight | OOO "Patriot" | 3-1-1 | ||
Vyacheslav Meshcherkin | Cruiserweight | OOO "Praym Fayting Chempionship" | 5-6-0 | ||
Adam Labazanov | Super heavyweight | OOO "Proefsi" | 0-1-0 |

