TD
Moskva, Russia
- First event
- 17.02.2023 Россия, Москва ТД
- Last event
- 11.03.2023 Россия, Москва ТД
| Position | Fighter | Country | Division | League | Record |
|---|---|---|---|---|---|
Abdulkadyr Gadzhiev | Middleweight | OOO "TOP DOG" | 4-2-0 | ||
Aleksandr Khalzov | Welterweight | OOO "TOP DOG" | 5-4-0 | ||
Aleksey Melnikov | Light heavyweight | OOO "TOP DOG" | 11-7-1 | ||
Andrey Akimov | Light heavyweight | OOO "TOP DOG" | 4-3-2 | ||
Artem Tungusov | Light heavyweight | OOO "TOP DOG" | 5-0-0 | ||
Azamat Espay | Welterweight | OOO "TOP DOG" | 6-3-0 | ||
Chingis Salbyryn | Lightweight | OOO "TOP DOG" | 7-2-1 | ||
Danila Chizhov | Welterweight | OOO "TOP DOG" | 7-4-1 | ||
David Ogannisyan | Lightweight | OOO "TOP DOG" | 5-6-2 | ||
Denis Pogodin | Middleweight | OOO "TOP DOG" | 6-3-1 |
Moskva, Russia